Air filters
Quality of life -
environmental protection

Air filters
All the products we represent are produced according to international standards and their performance is in accordance with the international standards EN 779 for coarse dust filters, ISO 16890 for fine dust filters and EN 1822 for Hepa & Ulpa filters.
Standards - Specifications
ISO 16890
Usage: Coarse filters (used as Primary)
| Class | Performance | Performance test | Particulate size approaching 100% retention | Test Standard |
|---|---|---|---|---|
| G1 | 65% | Average value | >5 μm | EN779 |
| G2 | 65-80% | Average value | >5 μm | EN779 |
| G3 | 80-90% | Average value | >5 μm | EN779 |
| G4 | 90%- | Average value | >5 μm | EN779 |
Usage: Fine filters (used as Secondary)
| Class | Performance | Performance test | Particulate size approaching 100% retention | Test Standard |
|---|---|---|---|---|
| M5 | 40-60% | Average value | >2 μm | EN779 |
| M6 | 60-80% | Average value | >2 μm | EN779 |
| F7 | 80-90% | Average value | >2 μm | EN779 |
| F8 | 90-95% | Average value | >1 μm | EN779 |
| F9 | 95%- | Average value | >1 μm | EN779 |
Usage: Semi HEPA
| Class | Performance | Performance test | Particulate size approaching 100% retention | Test Standard |
|---|---|---|---|---|
| E10 | 85% | Minimum value | >0.5 μm | EN1822 |
| E11 | 95% | Minimum value | >0.5 μm | EN1822 |
| E12 | 99.5% | Minimum value | >0.5 μm | EN1822 |
Usage: HEPA
| Class | Performance | Performance test | Particulate size approaching 100% retention | Test Standard |
|---|---|---|---|---|
| H13 | 99.95% | Minimum value | >0.3 μm | EN1822 |
| H14 | 99.995% | Minimum value | >0.3 μm | EN1822 |
ULPA
| Class | Performance | Performance test | Particulate size approaching 100% retention | Test Standard |
|---|---|---|---|---|
| U15 | 99.9995% | Minimum value | >0.3 μm | EN1822 |
| U16 | 99.99995% | Minimum value | >0.3 μm | EN1822 |
| U17 | 99.999995% | Minimum value | >0.3 μm | EN1822 |

















